Girls Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Hollidaysburg Area Senior HS | Hempfield High School | 0 - 5 L | . | ||
(A) | vs Norwin | Norwin High School | 5 - 0 W | . | ||
(H) | vs Franklin Regional HS | Hempfield High School | 4 - 1 W | . | ||
(A) | vs Armstrong School District | Armstrong Jr. Sr. High School | 5 - 0 W | . | ||
(H) | vs Connellsville Area HS | Hempfield High School | 5 - 0 W | . | ||
(A) | vs Gateway Senior HS | Gateway HS | Postponed | . | ||
(A) | vs Franklin Regional HS | Franklin Regional HS | Postponed | . | ||
(A) | vs Gateway Senior HS | Gateway HS | 5 - 0 W | . | ||
(H) |
vs OPEN DATE
Section Singles |
. | ||||
(A) | vs Penn-Trafford HS | Penn Trafford HS | Postponed | . | ||
(A) | vs Franklin Regional HS | Franklin Regional HS | Postponed | . | ||
(A) | vs Penn-Trafford HS | Penn Trafford HS | 5 - 0 W | . | ||
(A) | vs Greensburg-Salem HS | Gbg Salem HS | Postponed | . | ||
(H) |
vs OPEN DATE
WPIAL Singles |
. | ||||
(H) | vs Kiski Area HS | Hempfield High School | Postponed | . | ||
(A) | Section Doubles | Franklin Regional HS | . | |||
(H) | Section Doubles | Hempfield High School | . | |||
(H) | Section Doubles | Hempfield High School | . | |||
(H) | vs Greater Latrobe | Hempfield High School | . | |||
(H) |
vs OPEN DATE
WPIAL Doubles |
. | ||||
(A) | vs Franklin Regional HS | Franklin Regional HS | Postponed | . | ||
(H) | vs Kiski Area HS | Hempfield High School | . | |||
(A) | vs Greensburg-Salem HS | Gbg Salem HS | Cancelled | . | ||
(A) |
vs Peters Township HS
WPIAL Playoffs |
0 - 4 L | . |
https://hempfieldspartans.org