Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Tennis Practice | Hempfield HS Tennis Courts | . | |||
(H) | Tennis Practice | Hempfield HS Tennis Courts | . | |||
(H) | Tennis Practice | Hempfield HS Tennis Courts | . | |||
(H) | Tennis Practice | Hempfield HS Tennis Courts | . | |||
(H) | Tennis Practice | Hempfield HS Tennis Courts | . | |||
(H) | vs Greensburg Salem HS | Hempfield High School | 2 - 3 L | . | ||
(H) | vs Hollidaysburg Area HS | Hempfield High School | Cancelled | . | ||
(A) | vs Gateway HS | Gateway HS | Cancelled | . | ||
(H) | vs Franklin Regional Senior HS | Hempfield High School | Cancelled | . | ||
(H) | vs Connellsville Area Senior HS | Hempfield High School | Cancelled | . | ||
(H) | vs Kiski Area HS | Hempfield High School | Cancelled | . | ||
(H) |
vs OPEN
Section Singles |
Cancelled | . | |||
(H) |
vs OPEN
Section Singles |
Cancelled | . | |||
(A) | vs Greater Latrobe Senior HS | Latrobe High School | Cancelled | . | ||
(H) |
vs OPEN
WPIAL Singles |
Cancelled | . | |||
(H) |
vs OPEN
WPIAL Singles |
. | ||||
(A) | vs Penn Trafford | Penn Trafford HS | . | |||
(H) |
vs OPEN
Section Doubles |
Cancelled | . | |||
(H) |
vs OPEN
Section Doubles |
Cancelled | . | |||
(H) | vs Norwin Senior HS | Hempfield High School | Cancelled | . | ||
(H) |
vs OPEN
WPIAL Doubles |
Cancelled | . | |||
(H) |
vs OPEN
WPIAL Doubles |
Cancelled | . |
https://hempfieldspartans.org